Our fourth Marple Beer Run saw a new COURSE RECORD, with the record smashed by 33 seconds! Joe Sweetnam-Powell held off the challenge of former champion Tim Nudds (who also broke his own previous record!), running 4km and knocking back 3 pints of delicious craft beer in just 18 minutes 23 seconds!

Our fastest G & T runner was Vicki Neal who completed her 3 Didsbury Gins and ran the distance in 23:06!

Thanks once more to all our volunteers for helping us to put on this event (we genuinely couldn’t do it without you!) as well as our kind suppliers Chadkirk Brew, Howard Town Brewery and Bollington Brewing for their generously priced beer for the Beer Stops. This year we also had an Official Gin Supplier, with kind thanks to Didsbury Gin for their incredible Original, Raspberry & Edlerflower and Blood Orange Gins.

We raised £3578 for local charities – Friends of Marple Memorial Park, Marple Scouts, Marple Guides, Marple Foodbank, 4th Marple Rainbows, St Marys PTA and Rose Hill School Forest School.

The full results are below – there may be one or two inaccuracies later in the day when our time-keepers got a little swamped so please email if you think we’ve got your time wrong.

Click for Beer Results and Gin Results, and check your 2017, 2018 and 2019 times to see if you’re getting better or worse (!).


Beer Run Results

Race # Surname First name Category Drink Time Position
164 Sweetnam-Powell Joe 18 – 30 Craft Beer 00:18:23 1
1 Nudds Tim 31 – 45 Craft Beer 00:18:50 2
35 Burns Phil 31 – 45 Craft Beer 00:19:58 3
72 Frixon David 31 – 45 Craft Beer 00:20:23 4
12 Bann Neal 31 – 45 Craft Beer 00:20:30 5
85 Hiddleston Tom 31 – 45 Craft Beer 00:21:18 6
161 Stinton Daniel 31 – 45 Craft Beer 00:21:45 7
166 Taylor Edward 31 – 45 Craft Beer 00:22:49 8=
167 Taylor Robert 18 – 30 Craft Beer 00:22:49 8=
165 Tait Gary 46 – 64 Craft Beer 00:22:56 10
142 Redmond Josh 18 – 30 Craft Beer 00:23:03 11
148 Rockley David 31 – 45 Craft Beer 00:23:06 12
56 Crutchley Ian 31 – 45 Craft Beer 00:23:09 13=
62 Dickson Madeleine 18 – 30 Craft Beer 00:23:09 13=
67 Faulkner Will 31 – 45 Craft Beer 00:23:09 13=
84 Hibbert James 18 – 30 Craft Beer 00:23:36 16=
136 Polechonski Daniel 18 – 30 Craft Beer 00:23:36 16=
82 Hancox Ben 31 – 45 Craft Beer 00:24:07 18
31 Buckley Ian 31 – 45 Craft Beer 00:24:13 19
194 Levin Dan 31 – 45 Craft Beer 00:24:27 20
98 Jones Tom 31 – 45 Craft Beer 00:24:43 21
103 Kliment Joshua 18 – 30 Craft Beer 0:25:07 22
20 Birks Neil 31 – 45 Craft Beer 00:25:14 23
117 McMurdo Andy 31 – 45 Craft Beer 00:25:18 24
178 Trickey Adam 31 – 45 Craft Beer 00:25:22 25
14 Williams John 31 – 45 Craft Beer 00:25:55 26
190 Wilbourn Joshua 31 – 45 Craft Beer 00:26:12 27
91 Howarth Mike 46 – 64 Craft Beer 00:26:23 28
111 Lord James 31 – 45 Craft Beer 00:26:35 29
26 Bowers Gavin 31 – 45 Craft Beer 00:26:39 30
34 Hibbs Ollie 31 – 45 Craft Beer 00:26:45 31
163 Sutherland Natasha 31 – 45 Craft Beer 00:26:54 32
152 Scarfe Simon 31 – 45 Craft Beer 00:26:57 33
48 Cliffe Ashley 46 – 64 Craft Beer 00:27:02 34
153 Schofield Barrie 31 – 45 Craft Beer 00:27:03 35
76 Gill Robert 31 – 45 Craft Beer 00:27:25 36
10 Tognarelli Tommy 31 – 45 Craft Beer 00:27:42 37
188 Wenham Sean 18 – 30 Craft Beer 00:28:40 38
44 Chidley Julia 46 – 64 Craft Beer 00:28:42 39=
97 Jones Rachel 31 – 45 Craft Beer 00:28:42 39=
162 Stuart James 31 – 45 Craft Beer 00:28:48 41
89 Horsfield David 46 – 64 Craft Beer 00:29:50 42
174 Thompson John 46 – 64 Craft Beer 00:29:51 43
184 Veys Charles 18 – 30 Craft Beer 00:30:10 44
129 Neilson Dale 46 – 64 Craft Beer 00:30:14 45
28 Brett Ryan 18 – 30 Craft Beer 00:30:19 46
73 Furniss Rich 46 – 64 Craft Beer 00:30:56 47
131 Page Steve 31 – 45 Craft Beer 00:31:23 48
83 Helmer Jamie 31 – 45 Craft Beer 00:31:24 49
137 Pratt Tony 46 – 64 Craft Beer 00:31:34 50
160 Stewart Paul 31 – 45 Craft Beer 00:31:54 51
63 Ellis Dan 31 – 45 Craft Beer 00:32:20 52
80 Gudegast Nik 46 – 64 Craft Beer 00:32:28 53
77 Greatorex Andrew 31 – 45 Craft Beer 00:32:36 54=
92 Hughes Emlyn 31 – 45 Craft Beer 00:32:36 54=
102 Kerr Andrew 46 – 64 Craft Beer 0:32:36 54=
52 Ward Joe 18 – 30 Craft Beer 00:32:53 57=
156 Smith Bruce 46 – 64 Craft Beer 00:32:53 57=
30 Buckley Rick 31 – 45 Craft Beer 00:33:00 59
36 Burton Lucy 31 – 45 Craft Beer 00:33:27 60
87 Hine Gareth 31 – 45 Craft Beer 00:33:42 61
113 Maluszycki Simon 46 – 64 Craft Beer 00:33:56 62
23 Blissett Paul 46 – 64 Craft Beer 00:34:10 63
32 Buckley Ralph 65+ Craft Beer 00:34:21 64=
100 Karslake Paul 31 – 45 Craft Beer 00:34:21 64=
176 Tinker Helena 31 – 45 Craft Beer 00:34:38 66
193 Youles Jon 46 – 64 Craft Beer 00:35:59 67
47 Clarkson Heather 31 – 45 Craft Beer 00:36:02 68
159 Staniforth Catherine 31 – 45 Craft Beer 00:36:03 69
74 Galloway Ian 46 – 64 Craft Beer 00:36:14 70
192 Woodham Jeremy 46 – 64 Craft Beer 00:36:19 71
110 Llewellyn Steffan 18 – 30 Craft Beer 00:36:40 72=
119 Melia Tim 46 – 64 Craft Beer 00:36:40 72=
11 Tognarelli Adi 31 – 45 Craft Beer 00:36:40 72=
37 Wilson Matthew 31 – 45 Craft Beer 00:37:18 75
175 Thornton David 31 – 45 Craft Beer 00:37:57 76
198 Mooney Craft Beer 00:38:03 77
64 Evans Christopher 31 – 45 Craft Beer 00:38:12 78
13 Williams David 31 – 45 Craft Beer 00:38:47 79
123 Mitchell Peter 31 – 45 Craft Beer 00:39:23 80
27 Bradbury William 31 – 45 Craft Beer 00:39:28 81
54 Critchlow Amy 31 – 45 Craft Beer 00:39:37 82
170 Tebay Peter 31 – 45 Craft Beer 00:39:50 83=
182 Vale Michael 31 – 45 Craft Beer 00:39:50 83=
125 Monaghan Will 18 – 30 Craft Beer 00:40:21 85
40 Carter Emma 31 – 45 Craft Beer 00:40:26 86
21 Blackmore Jude 46 – 64 Craft Beer 00:40:59 87
183 Verghese Thomas 46 – 64 Craft Beer 00:42:31 88
86 Higgins Andrew 46 – 64 Craft Beer 00:42:36 89
33 Burke Nick 31 – 45 Craft Beer 00:43:37 90
185 Walker Chris 31 – 45 Craft Beer 00:43:52 91=
186 Warburton Tyler 31 – 45 Craft Beer 00:43:52 91=
50 Conte Luca 46 – 64 Craft Beer 00:44:06 93=
114 Manor Kristin 46 – 64 Craft Beer 00:44:06 93=
118 Meakin James 46 – 64 Craft Beer 00:44:06 93=
45 Taylor Julian 18 – 30 Craft Beer 00:44:32 96
127 Muff Philip 31 – 45 Craft Beer 00:44:54 97=
158 Stainthorpe Rich 46 – 64 Craft Beer 00:44:54 97=
112 Maidment Chris 31 – 45 Craft Beer 00:45:08 99
90 Howard Sue 31 – 45 Craft Beer 00:45:41 100=
147 Robinson Paula 31 – 45 Craft Beer 00:45:41 100=
169 Tebay Alexander 31 – 45 Craft Beer 00:46:13 102
70 Francis Matthew 46 – 64 Craft Beer 00:46:30 103
155 Simms Eleanor 31 – 45 Craft Beer 00:46:40 104
139 Rayner Tom 31 – 45 Craft Beer 00:46:44 105
157 Spooner Alice 46 – 64 Craft Beer 00:47:10 106
104 Langston Sarah 31 – 45 Craft Beer 00:47:17 107
65 Farmer James 31 – 45 Craft Beer 00:47:20 108
191 Wolfenden Nick 31 – 45 Craft Beer 00:48:04 109
59 Daniel Georgina 18 – 30 Craft Beer 00:48:13 110
134 Parkinson Chris 31 – 45 Craft Beer 00:48:21 111
53 Coupes Dominic 46 – 64 Craft Beer 00:49:24 112
58 Dakin Simon 46 – 64 Craft Beer 00:50:12 113
19 Beswick James 31 – 45 Craft Beer 00:52:03 114=
96 Johnstone Chris 31 – 45 Craft Beer 00:52:03 114=
172 Thomas Matt 31 – 45 Craft Beer 00:52:20 116
95 Johnston Tom 46 – 64 Craft Beer 00:52:25 117
51 Coupes Chris 31 – 45 Craft Beer 00:52:40 118=
179 Trueman Jim 46 – 64 Craft Beer 00:52:40 118=
180 Trueman Amy 18 – 30 Craft Beer 00:52:40 118=
144 Robinson Craig 31 – 45 Craft Beer 00:52:54 121
18 Bennett Lee 46 – 64 Craft Beer 00:53:02 122=
187 Wells Jonathan 46 – 64 Craft Beer 00:53:02 122=
106 Lee George 18 – 30 Craft Beer 00:54:37 124=
146 Smith Lyle 18 – 30 Craft Beer 00:54:37 124=
140 Raynor Jack 18 – 30 Craft Beer 00:55:20 126
109 Levine Graham 46 – 64 Craft Beer 00:55:21 127=
141 Raynor Keith 46 – 64 Craft Beer 00:55:21 127=
24 Blyth Colin 46 – 64 Craft Beer 00:55:40 129
71 Freer Andrew 31 – 45 Craft Beer 00:55:59 130
132 Palmer Scott 31 – 45 Craft Beer 00:56:37 131
154 Scholes Matthew 31 – 45 Craft Beer 00:56:42 132
69 Flint Peter 31 – 45 Craft Beer 00:57:26 133=
93 Hume Jamie 18 – 30 Craft Beer 00:57:26 133=
55 Crocker Dan 46 – 64 Craft Beer 00:59:55 135
22 Blackwell Tim 46 – 64 Craft Beer 01:02:17 136
177 Tomlinson Hannah 31 – 45 Craft Beer 01:03:48 137
41 Castledine James 31 – 45 Craft Beer 01:03:53 138
115 McGinity-Peebles Adelaide 31 – 45 Craft Beer 01:07:30 139
17 Benedetti Alessia 18 – 30 Craft Beer 01:08:04 140=
122 Mitchell Robert 31 – 45 Craft Beer 01:08:04 140=
60 Defibo Aura 31 – 45 Craft Beer 01:08:06 142
101 Kazakov Vitaly 31 – 45 Craft Beer 01:10:22 143=
189 Wiebe Whitney 31 – 45 Craft Beer 01:10:22 143=
107 Lehain James 31 – 45 Craft Beer 01:10:44 145
94 Jefferies Lewis 18 – 30 Craft Beer 01:14:17 146
15 Barker Neal 46 – 64 Craft Beer 01:14:20 147=
149 Rooms Matthew 46 – 64 Craft Beer 01:14:20 147=
128 Murphy Lo 31 – 45 Craft Beer 02:03:54 149=
138 Prince Toby 31 – 45 Craft Beer 02:03:54 149=
181 Tseng Maggie 31 – 45 Craft Beer 02:03:54 149=
16 Barrett Steven 31 – 45 Craft Beer 02:13:02 152
6 Ainley Philip 46 – 64 Craft Beer 02:13:08 153=
197 Greenwood Liz 31 – 45 Craft Beer 02:13:08 153=
135 Payne Tony 46 – 64 Craft Beer 02:17:50 155
124 Mitha Hiten 31 – 45 Craft Beer 02:18:15 156
2 Adams Sean 46 – 64 Craft Beer 02:18:54 157=
3 Adams Peter 46 – 64 Craft Beer 02:18:54 157=
4 Adams Paul 46 – 64 Craft Beer 02:18:54 157=
5 Adkin Andy 31 – 45 Craft Beer 02:18:54 157=
7 Atkinson Jon 46 – 64 Craft Beer 02:18:54 157=
38 Butler Sinead 31 – 45 Craft Beer 02:18:54 157=
39 Butler Andy 31 – 45 Craft Beer 02:18:54 157=
75 Gee Jonathan 31 – 45 Craft Beer 02:21:45 164
9 Bajaj Rohini 31 – 45 Craft Beer FINISHED 165
25 Boardman John 31 – 45 Craft Beer FINISHED 166
29 Brown Stephen 46 – 64 Craft Beer FINISHED 167
42 Chaplin Andrew 46 – 64 Craft Beer FINISHED 168
57 D Mike 46 – 64 Craft Beer FINISHED 169
66 Farmer Claire 31 – 45 Craft Beer FINISHED 170
68 Field Jonathan 31 – 45 Craft Beer FINISHED 171
81 Haigh Matt 31 – 45 Craft Beer FINISHED 172
88 Holligan Doug 31 – 45 Craft Beer FINISHED 173
108 Leong Meng 31 – 45 Craft Beer FINISHED 174
120 Meyrick Jonathan 31 – 45 Craft Beer FINISHED 175
121 Middlehurst Iain 31 – 45 Craft Beer FINISHED 176
126 Mortimer Alice 18 – 30 Craft Beer FINISHED 177
143 Reese Gareth 31 – 45 Craft Beer FINISHED 178
151 Sanig Rachel 18 – 30 Craft Beer FINISHED 179
168 Taylor Maxine 31 – 45 Craft Beer FINISHED 180
195 White Andy 31 – 45 Craft Beer FINISHED 181
196 Keleher Kevin 31 – 45 Craft Beer FINISHED 182

Race # Surname First name Category Drink Time Position
G-52 Neal Vicki 31 – 45 Gin & Tonic 00:23:06 1
G-11 Bowker Mr 46 – 64 Gin & Tonic 00:23:54 2
G-10 Bowden Annette 46 – 64 Gin & Tonic 00:23:57 3
G-09 Booth William 46 – 64 Gin & Tonic 00:25:38 4
G-50 Molloy Karen 46 – 64 Gin & Tonic 00:27:08 5
G-71 Williams Susannah 31 – 45 Gin & Tonic 00:27:17 6
G-07 Beck Bianca 31 – 45 Gin & Tonic 00:29:42 7
G-04 Astill Amy 18 – 30 Gin & Tonic 00:29:52 8
G-19 Crawford Katie-Niamh 31 – 45 Gin & Tonic 00:29:54 9
G-67 Studley Stefanie 31 – 45 Gin & Tonic 00:31:53 10
G-59 Roberts Jenny 31 – 45 Gin & Tonic 00:32:26 11
G-47 Mehran Sarah 31 – 45 Gin & Tonic 00:32:39 12
G-58 Reeves Rosalind 46 – 64 Gin & Tonic 00:32:51 13
G-32 Jackson Andy 46 – 64 Gin & Tonic 00:33:04 14
G-57 Redfern Adam 31 – 45 Gin & Tonic 00:33:13 15
G-06 Bayatti Nadhim 46 – 64 Gin & Tonic 00:33:28 16=
G-68 Thompson Sachia 46 – 64 Gin & Tonic 00:33:28 16=
G-28 Greig Caroline 31 – 45 Gin & Tonic 00:35:07 18=
G-56 Mortimer-Rae Cathie 46 – 64 Gin & Tonic 00:35:07 18=
G-13 Broomfield Cath 46 – 64 Gin & Tonic 00:37:44 20
G-08 Birch Jini 46 – 64 Gin & Tonic 00:37:47 21
G-31 Heitman adam 31 – 45 Gin & Tonic 00:39:47 22
G-65 Monaghan Kieran 18 – 30 Gin & Tonic 00:40:40 23
G-17 Collins Hollie 31 – 45 Gin & Tonic 00:42:20 24
G-61 Saint Kimberley 31 – 45 Gin & Tonic 00:42:25 25
G-22 Farnsworth Andrew 31 – 45 Gin & Tonic 00:42:44 26
G-12 Brereton Tracey 46 – 64 Gin & Tonic 00:42:56 27=
G-41 Loveridge Emma 31 – 45 Gin & Tonic 00:42:56 27=
G-43 McCarthy Angela 46 – 64 Gin & Tonic 00:42:56 27=
G-51 Myers Rachel 31 – 45 Gin & Tonic 00:42:56 27=
G-33 Jennings Leifa 31 – 45 Gin & Tonic 00:43:37 31
G-62 Seymour Francesca 31 – 45 Gin & Tonic 00:43:52 32
G-44 Mcferran Sarah 18 – 30 Gin & Tonic 00:44:44 33
G-53 Odom Juliet 31 – 45 Gin & Tonic 00:44:58 34
G-23 Field Ellie 31 – 45 Gin & Tonic 00:45:10 35=
G-63 Shepherd Emma 31 – 45 Gin & Tonic 00:45:10 35=
G-03 Arrowsmith Elisabeth 46 – 64 Gin & Tonic 00:46:18 37=
G-34 Johnson Alison 46 – 64 Gin & Tonic 00:46:18 37=
G-48 Melia Cathryn 46 – 64 Gin & Tonic 00:46:19 39
G-55 Pratt Michelle 46 – 64 Gin & Tonic 00:48:17 40
G-14 Broomhead Lyndsay 46 – 64 Gin & Tonic 00:52:01 41=
G-37 Langshaw Shirley 46 – 64 Gin & Tonic 00:52:01 41=
G-70 Trueman Mollie 18 – 30 Gin & Tonic 00:52:44 43
G-36 Kelly Mike 46 – 64 Gin & Tonic 00:54:17 44=
G-38 Ledwick Rosie 31 – 45 Gin & Tonic 00:54:17 44=
G-05 Bamford Emily 31 – 45 Gin & Tonic 00:59:00 46=
G-24 Galloway Miranda 46 – 64 Gin & Tonic 00:59:00 46=
G-27 Green Angela 31 – 45 Gin & Tonic 00:59:00 46=
G-30 Hamilton Helen 46 – 64 Gin & Tonic 00:59:00 46=
G-45 McKinley Helen 31 – 45 Gin & Tonic 01:03:48 50
G-01 Adams Helen 46 – 64 Gin & Tonic 01:16:45 51=
G-49 Millican Lesley 46 – 64 Gin & Tonic 01:16:45 51=
G-69 Tilbury Suzanne 31 – 45 Gin & Tonic 01:16:45 51=
G-26 Gee Andrea 31 – 45 Gin & Tonic 02:03:54 54
Categories: Results