Our seventh Marple Beer Run saw a new winner, with Andrew Steel powering his way around the course in just 17:10!

Our fastest G & T runner was Ian Bowker who won with a fantastic time of 21:15!

Thanks once more to all our volunteers for helping us to put on this event (we genuinely couldn’t do it without you!) as well as our kind suppliers Thornsett Brewery, Bollington Brewing and Runaway Brewery from Stockport for their generously priced beer for the Beer Stops. Thanks also to Didsbury Gin who continued in their role as Official Gin Supplier with their incredible Original, Raspberry & Elderflower and Plum & Rosehip Gins.

Sadly this was the year that we lost co-founder and local hero Tommy Tognarelli, who was very sorely missed, but hopefully we will have made him proud.  We raised c. £5400 for local charities (exactly figures TBC once we’ve paid The Fox bar bill!)  We’re planning to donate £2500 to the Marple Festoon Lighting appeal, in memory of Tommy.

The full results are below – our time-keepers were unbelievably good this year so we’re 99% sure we have your times right, but get in touch if we haven’t!

Click for Beer Results and Gin Results, and check your 2017, 2018, 2019, 2021, 2022 and 2023 times to see if you’re getting better or worse (!).


Beer Run Results

Race # Surname First name Category Drink Time Position
175 Steel Andrew Craft Beer 31- 45 00:17:10 1
179 Sutton Daniel Craft Beer 18 – 30 00:17:49 2
015 Ridgway Tom Craft Beer 31- 45 00:17:56 3
051 Reeve Tom Craft Beer 18 – 30 00:18:54 4
057 Culshaw Thomas Craft Beer 18 – 30 00:19:37 5
193 Vernon Mark Craft Beer 31- 45 00:19:37 6
065 Donald Luke Craft Beer 18 – 30 00:19:48 7
122 Marriott George Craft Beer 18 – 30 00:19:58 8
068 English Hugh Craft Beer 31- 45 00:20:00 9
084 Harrop Ben Craft Beer 18 – 30 00:20:17 10
126 McGrath Ben Craft Beer 18 – 30 00:21:02 11
034 Carlson Andrew Craft Beer 31- 45 00:21:18 12
112 Knowles Stuart Craft Beer 31- 45 00:21:42 13
093 Horkan Chris Craft Beer 31- 45 00:22:04 14
178 Sutherland Natasha Craft Beer 31- 45 00:22:08 15
086 Hawkins Ed Craft Beer 31- 45 00:22:18 16
113 Krenzler Marc Craft Beer 46 – 64 00:22:22 17
029 Burnett Adam Craft Beer 31- 45 00:22:43 18
092 Holtey David Craft Beer 46 – 64 00:22:54 19
063 Deeran Paul Craft Beer 46 – 64 00:23:07 20
153 Reed Tom Craft Beer 31- 45 00:23:45 21
023 Bower Nathan Craft Beer 31- 45 00:23:56 22
205 Wilson Will Craft Beer 31- 45 00:24:01 23
188 Tinker Helena Craft Beer 46 – 64 00:24:04 24
187 Thorton Edward Craft Beer 31- 45 00:24:05 25
177 Hill Suzie Craft Beer 18 – 30 00:24:12 26
054 Cramer-Smith Ash Craft Beer 18 – 30 00:24:59 27
103 Jackson Matthew Craft Beer 31- 45 00:25:01 28
024 Bowers Gavin Craft Beer 31- 45 00:25:07 29
060 Davis Richard Craft Beer 31- 45 00:25:20 30
058 Curnow Rufus Craft Beer 31- 45 00:25:22 31
117 Loveridge Robert Craft Beer 31- 45 00:25:30 32
074 Finnegan Niall Craft Beer 31- 45 00:25:49 33
162 Schofield Barrie Craft Beer 31- 45 00:26:05 34
149 Ramsden Ben Craft Beer 31- 45 00:26:17 35
125 Mccabe Maurice Craft Beer 46 – 64 00:26:28 36
027 Bromilow Dan Craft Beer 18 – 30 00:26:45 37
152 Redmond Matt Craft Beer 31- 45 00:26:50 38
019 Bean Mike Craft Beer 46 – 64 00:26:51 39
053 Craggs Martin Craft Beer 31- 45 00:26:57 40
070 Farmer James Craft Beer 31- 45 00:27:03 41
081 Grover Darren Craft Beer 46 – 64 00:27:05 42
189 Turner Paul Craft Beer 46 – 64 00:27:24 43
157 Rimmer Matt Craft Beer 18 – 30 00:27:30 44
025 Britton Glyn Craft Beer 46 – 64 00:27:38 45
109 King Owen Craft Beer 31- 45 00:27:42 46
165 Shorthouse Olivia Craft Beer 18 – 30 00:28:08 47
184 Thomas David Craft Beer 46 – 64 00:28:11 48
002 Aisthorpe Paul Craft Beer 31- 45 00:28:19 49
044 Cocker Jack Craft Beer 31- 45 00:28:48 50
183 Thomas Matt Craft Beer 31- 45 00:29:15 51
039 Chidley Julia Craft Beer 46 – 64 00:29:17 52
041 Clarkson Catherine Craft Beer 46 – 64 00:29:17 53
121 Marecesche Fred Craft Beer 31- 45 00:29:48 54
135 Moyle Philip Craft Beer 31- 45 00:29:55 55
201 Whitehead John Craft Beer 65+ 00:30:07 56
014 Williams John Craft Beer 31- 45 00:30:31 57
055 Cristinacce David Craft Beer 46 – 64 00:30:45 58
005 Anthony Jim Craft Beer 31- 45 00:31:59 59
166 Simms Andrew Craft Beer 31- 45 00:32:04 60
161 Scarfe Simon Craft Beer 31- 45 00:32:23 61
083 Hargreaves Angus Craft Beer 18 – 30 00:32:27 62
008 Astbury Jack Craft Beer 18 – 30 00:33:34 63
127 McInnes Niall Craft Beer 18 – 30 00:33:35 64
164 Shaw Callum Craft Beer 18 – 30 00:33:44 65
158 Robinson Dean Craft Beer 46 – 64 00:34:13 66
145 Parr James Craft Beer 31- 45 00:34:23 67
129 Mellor Rachel Craft Beer 46 – 64 00:34:37 68
064 Deeran Matt Craft Beer 18 – 30 00:34:47 69
073 Faulkner Will Craft Beer 31- 45 00:34:54 70
144 palmer scott Craft Beer 46 – 64 00:35:02 71
099 Hughes Emlyn Craft Beer 46 – 64 00:35:05 72
017 Barouki Ryan Craft Beer 18 – 30 00:35:22 73
136 Murray Aidan Craft Beer 18 – 30 00:35:25 74
203 Wicker Neil Craft Beer 31- 45 00:35:36 75
067 Ellis Dan Craft Beer 31- 45 00:36:13 76
079 Grace Steve Craft Beer 46 – 64 00:36:19 77
094 Horner Melissa Craft Beer 18 – 30 00:36:37 78
066 Dungey Sam Craft Beer 46 – 64 00:36:38 79
107 Keeley Tim Craft Beer 31- 45 00:36:59 80
040 Clarkson Heather Craft Beer 31- 45 00:37:12 81
006 Arnold Thomas Craft Beer 31- 45 00:37:13 82
046 Corke Stephen Craft Beer 46 – 64 00:37:39 83
148 purvis sarah Craft Beer 31- 45 00:37:43 84
101 Irwin Paul Craft Beer 31- 45 00:37:44 85
009 Atkinson Patrik Craft Beer 18 – 30 00:37:49 86
108 Kelly Gabrielle Craft Beer 18 – 30 00:37:50 87
204 Williams Pete Craft Beer 31- 45 00:37:50 88
190 Tymms Santosh Craft Beer 46 – 64 00:37:52 89
154 Reeves Elin Craft Beer 31- 45 00:38:00 90
026 Broadhead Matt Craft Beer 46 – 64 00:38:01 91
139 Nixon Andy Craft Beer 31- 45 00:38:03 92
004 Allanson Thomas Craft Beer 18 – 30 00:38:08 93
061 Dawson Beth Craft Beer 31- 45 00:38:08 94
208 Youles Jonathan Craft Beer 46 – 64 00:38:15 95
167 sinclair michael Craft Beer 31- 45 00:38:43 96
043 Cliff Andy Craft Beer 46 – 64 00:39:24 97
151 Reddington Fran Craft Beer 31- 45 00:39:24 98
118 Loxham Rob Craft Beer 65+ 00:39:25 99
143 Oxer Mel Craft Beer 46 – 64 00:39:28 100
128 Melia Tim Craft Beer 46 – 64 00:39:29 101
089 Hine Gareth Craft Beer 31- 45 00:39:30 102
132 Monaghan Will Craft Beer 31- 45 00:39:45 103
028 Burke Nick Craft Beer 31- 45 00:40:07 104
196 Walker Chris Craft Beer 31- 45 00:40:08 105
185 Thorme Michelle Craft Beer 31- 45 00:40:19 106
170 Hamlin Caroline Craft Beer 31- 45 00:40:20 107
045 Connor Joshua Craft Beer 18 – 30 00:40:34 108
206 Wolfenden Nick Craft Beer 31- 45 00:42:10 109
075 Flint Pete Craft Beer 31- 45 00:42:11 110
131 Mistry Hemal Craft Beer 31- 45 00:42:11 111
137 Neave Ollie Craft Beer 18 – 30 00:42:12 112
199 Wheeler Paul Craft Beer 46 – 64 00:42:19 113
059 Dannatt Sophie Craft Beer 31- 45 00:42:33 114
134 Moy Brandon Craft Beer 18 – 30 00:42:35 115
159 Robinson Paula Craft Beer 46 – 64 00:42:47 116
096 Howard Sue Craft Beer 46 – 64 00:42:48 117
124 Matthews Agnieszka Craft Beer 31- 45 00:42:50 118
168 Smith Nicola Craft Beer 31- 45 00:42:50 119
156 Richardson Josh Craft Beer 18 – 30 00:43:01 120
142 Oxer Steve Craft Beer 46 – 64 00:43:04 121
090 Hobbs Luke Craft Beer 18 – 30 00:43:22 122
052 Cox George Craft Beer 18 – 30 00:43:24 123
116 Lord Phoebe Craft Beer 18 – 30 00:43:43 124
021 Bevanger Lars Craft Beer 46 – 64 00:43:44 125
119 Maher David Craft Beer 46 – 64 00:44:31 126
097 Howarth Michael Craft Beer 46 – 64 00:44:44 127
163 SCHOLES Matt Craft Beer 31- 45 00:44:51 128
173 Spencer Rhiannon Craft Beer 31- 45 00:45:20 129
130 Miller David Craft Beer 65+ 00:45:38 130
192 Verghese Thomas Craft Beer 46 – 64 00:46:00 131
150 Rayner Tom Craft Beer 31- 45 00:46:04 132
069 Evans Elise Craft Beer 46 – 64 00:46:25 133
071 Farnsworth Andrew Craft Beer 31- 45 00:46:47 134
072 Farnsworth Gary Craft Beer 31- 45 00:46:52 135
013 Williams David Craft Beer 31- 45 00:47:21 136
030 Butterworth Chris Craft Beer 31- 45 00:47:27 137
155 Richards Mike Craft Beer 46 – 64 00:47:28 138
182 Thomas Matthew Craft Beer 31- 45 00:48:55 139
105 Johnston Tom Craft Beer 46 – 64 00:48:56 140
221 Ratcliffe Alexander Craft Beer 31- 45 00:49:50 141
091 Holmes Ali Craft Beer 31- 45 00:49:55 142
016 Barker Neal Craft Beer 46 – 64 00:50:04 143
176 Stevens Kay Craft Beer 46 – 64 00:50:05 144
191 van Gils Anthony Craft Beer 46 – 64 00:50:35 145
048 Coupes Dan Craft Beer 18 – 30 00:51:57 146
123 Marshall Phil Craft Beer 31- 45 00:51:59 147
056 Culshaw Daniel Craft Beer 46 – 64 00:52:01 148
036 Carrington Andrew Craft Beer 31- 45 00:52:02 149
200 White Kristian Craft Beer 31- 45 00:52:04 150
172 Smith Mark Craft Beer 46 – 64 00:52:11 151
180 Tebay Peter Craft Beer 31- 45 00:52:30 152
181 Tebay Alexander Craft Beer 31- 45 00:52:36 153
050 Coupes Mike Craft Beer 46 – 64 00:52:44 154
049 Coupes Dominic Craft Beer 46 – 64 00:52:45 155
120 Maluszycki Simon Craft Beer 46 – 64 00:53:56 156
197 Wall Kelly Craft Beer 46 – 64 00:54:17 157
062 Deegan Michael Craft Beer 46 – 64 00:54:19 158
171 Smith Toby Craft Beer 46 – 64 00:54:31 159
018 Beale Richard Craft Beer 46 – 64 00:54:34 160
115 letchfield max Craft Beer 31- 45 00:57:09 161
114 Letchfield Philip Craft Beer 65+ 00:57:11 162
076 Frazer John Craft Beer 65+ 00:57:16 163
098 Howe Phillip Craft Beer 46 – 64 00:57:26 164
102 Jackson Philip Craft Beer 46 – 64 00:57:27 165
202 Whitham Emma Craft Beer 31- 45 00:59:14 166
095 Horsfield David Craft Beer 46 – 64 00:59:46 167
174 Stanton Stan Craft Beer 46 – 64 00:59:47 168
011 Tognarelli Adrian Craft Beer 31- 45 01:04:57 169
078 Gorniak Joanna Craft Beer 31- 45 01:04:57 170
147 Paveley Jack Craft Beer 31- 45 01:04:59 171
195 Wainwright Neal Craft Beer 31- 45 01:05:04 172
020 Bell Finn Craft Beer 31- 45 01:05:05 173
140 Nixon Jonny Craft Beer 31- 45 01:05:16 174
220 Paveley Jack Craft Beer 31- 45 01:05:17 175
222 Ashton Alexander Craft Beer 31- 45 01:05:18 176
194 Veys Charles Craft Beer 31- 45 01:06:19 177
033 Capper Paul Craft Beer 46 – 64 01:10:07 178
042 Cliff Ellen Craft Beer 31- 45 01:12:34 179
032 Capper Sally Craft Beer 31- 45 01:12:35 180
047 Cottrill James Craft Beer 31- 45 01:14:14 181
077 Freer Andrew Craft Beer 46 – 64 01:14:15 182
106 Jones Wendy Craft Beer 46 – 64 01:16:58 183
141 O’Connor Andrew Craft Beer 31- 45 01:21:30 184
100 Hume James Craft Beer 18 – 30 01:21:32 185
085 Hawkins Mike Craft Beer 31- 45 01:22:12 186
003 Aitken Harriet Craft Beer 31- 45 01:23:33 187
087 Hewitt Ryan Craft Beer 31- 45 01:23:34 188
022 Blackwell Tim Craft Beer 46 – 64 01:23:44 189
104 Jefferies Lewis Craft Beer 31- 45 01:24:46 190

Race # Surname First name Category Drink Time Position
G-17 Bowker Ian Gin & Tonic 46 – 64 00:21:15 1
G-50 Guthrie Grace Gin & Tonic 18 – 30 00:22:00 2
G-16 Bowden Annette Gin & Tonic 46 – 64 00:23:17 3
G-212 Williams Susannah Gin & Tonic 31- 45 00:25:06 4
G-15 Booth William Gin & Tonic 46 – 64 00:28:03 5
G-A3 Vincent Will Gin & Tonic 18 – 30 00:29:40 6
G-55 Howarth Angela Gin & Tonic 46 – 64 00:29:44 7
G-A7 Weston Eadie Gin & Tonic 18 – 30 00:29:53 8
G-24 Cockin Gareth Gin & Tonic 31- 45 00:30:08 9
G-66 Mehta Ashwin Gin & Tonic 18 – 30 00:30:26 10
G-76 Nesbitt Nicholas Gin & Tonic 31- 45 00:30:28 11
G-75 Nesbitt Beth Gin & Tonic 31- 45 00:30:30 12
G-A6 Warbuton Tyler Gin & Tonic 31- 45 00:30:50 13
G-98 Tegg Dave Gin & Tonic 46 – 64 00:32:30 14
G-91 Smith Damien Sean Gin & Tonic 46 – 64 00:32:31 15
G-21 Carter Emma Gin & Tonic 31- 45 00:32:41 16
G-64 Maidment Chris Gin & Tonic 46 – 64 00:32:41 17
G-06 Ashton Anna Gin & Tonic 65+ 00:33:40 18
G-43 Gill Penny Gin & Tonic 31- 45 00:33:48 19
G-35 Del Prado Francis Gin & Tonic 31- 45 00:33:49 20
G-44 GONZALEZ NATALIA Gin & Tonic 31- 45 00:34:55 21
G-18 Brereton Tracey Gin & Tonic 46 – 64 00:35:37 22
G-74 Myers Rachel Gin & Tonic 31- 45 00:35:37 23
G-65 Monaghan Kieran Gin & Tonic 18 – 30 00:35:56 24
G-88 Savill Alex Gin & Tonic 31- 45 00:36:37 25
G-12 Bevan Jennifer Gin & Tonic 31- 45 00:37:28 26
G-51 Hannon Lucy Gin & Tonic 18 – 30 00:37:46 27
G-89 Schofield Sharon Gin & Tonic 46 – 64 00:37:47 28
G-215 Yeomans Lynsey Gin & Tonic 31- 45 00:38:06 29
G-25 Collinge Amanda Gin & Tonic 46 – 64 00:38:07 30
G-70 Molloy Karen Gin & Tonic 46 – 64 00:38:07 31
G-30 White Lydia Gin & Tonic 31- 45 00:38:59 32
G-97 Hodgson Candice Gin & Tonic 31- 45 00:39:00 33
G-93 Smith Keri Gin & Tonic 46 – 64 00:39:42 34
G-11 Berry Eleanor Gin & Tonic 18 – 30 00:40:38 35
G-73 Moynihan Kate Gin & Tonic 18 – 30 00:41:29 36
G-90 Seddon Jack Gin & Tonic 18 – 30 00:41:30 37
G-28 Cox Francesca Gin & Tonic 31- 45 00:42:10 38
G-78 palmer scott Gin & Tonic 46 – 64 00:42:53 39
G-213 Witcombe Jo-Anne Gin & Tonic 31- 45 00:45:00 40
G-A2 Tomlin Kirsty Gin & Tonic 31- 45 00:45:20 41
G-04 Arrowsmith Elisabeth Gin & Tonic 46 – 64 00:45:37 42
G-67 Melia Cathryn Gin & Tonic 46 – 64 00:45:37 43
G-32 Daniel Angela Gin & Tonic 46 – 64 00:45:38 44
G-214 Woodward Charlotte Gin & Tonic 18 – 30 00:45:46 45
G-81 Pratt Michelle Gin & Tonic 46 – 64 00:48:27 46
G-82 Pratt Tony Gin & Tonic 46 – 64 00:48:29 47
G-48 Greaves Stephen Gin & Tonic 46 – 64 00:48:31 48
G-23 Clarke Jade Gin & Tonic 18 – 30 00:49:06 49
G-61 Lewin Rachel Gin & Tonic 18 – 30 00:49:07 50
G-84 Rees Ellie Gin & Tonic 18 – 30 00:49:07 51
G-59 Knight Maddy Gin & Tonic 18 – 30 00:49:08 52
G-71 Morrison Gary Gin & Tonic 46 – 64 00:49:14 53
G-77 Nyman Molly Gin & Tonic 31- 45 00:49:14 54
G-63 Machin Catherine Gin & Tonic 31- 45 00:49:37 55
G-19 Broomfield Cath Gin & Tonic 46 – 64 00:49:50 56
G-37 dockney jenny Gin & Tonic 46 – 64 00:49:51 57
G-96 Stevens Kay Gin & Tonic 46 – 64 00:50:55 58
G-86 Rooms Matthew Gin & Tonic 46 – 64 00:50:56 59
G-45 Gordon Waring Victoria Gin & Tonic 46 – 64 00:50:57 60
G-13 Birch Jini Gin & Tonic 46 – 64 00:51:16 61
G-33 Davies Graham Gin & Tonic 46 – 64 00:51:29 62
G-49 Greig Caroline Gin & Tonic 31- 45 00:51:29 63
G-72 Mortimer Rae Cathie Gin & Tonic 46 – 64 00:51:39 64
G-22 Chatham Charles Gin & Tonic 46 – 64 00:51:58 65
G-36 Denwood Sarah Gin & Tonic 46 – 64 00:51:58 66
G-20 Callaghan Nic Gin & Tonic 46 – 64 00:51:59 67
G-94 Smith Rachel Gin & Tonic 31- 45 00:52:00 68
G-42 Gibbons Clare Gin & Tonic 46 – 64 00:52:03 69
G-08 Baker Rachel Gin & Tonic 31- 45 00:52:08 70
G-A4 Wainwright Alison Gin & Tonic 31- 45 00:52:09 71
G-27 Coupes Emily Gin & Tonic 18 – 30 00:52:11 72
G-29 Croft Bob Gin & Tonic 46 – 64 00:52:12 73
G-26 Coupes Chris Gin & Tonic 31- 45 00:52:52 74
G-07 Atherton James Gin & Tonic 46 – 64 00:53:15 75
G-57 Jackson Andy Gin & Tonic 46 – 64 00:53:15 76
G-92 Smith Julie Gin & Tonic 46 – 64 00:53:16 77
G-60 Latter Eddie Gin & Tonic 46 – 64 00:53:59 78
G-09 Bayatti Nadhim Gin & Tonic 46 – 64 00:54:00 79
G-10 Bennison Lindsay Gin & Tonic 46 – 64 00:54:08 80
G-01 Tognarelli Claire Gin & Tonic 31- 45 00:54:46 81
G-87 Rose Jennifer Gin & Tonic 31- 45 00:54:46 82
G-A1 Thorpe Clare Gin & Tonic 31- 45 00:54:47 83
G-31 Cunliffe Sarah Gin & Tonic 31- 45 00:57:03 84
G-53 Healey Thomas Gin & Tonic 31- 45 00:57:03 85
G-62 Locke Sharon Gin & Tonic 46 – 64 00:57:12 86
G-03 Allen Jenni Gin & Tonic 31- 45 00:57:14 87
G-A8 Wharmby Kerry Gin & Tonic 46 – 64 00:57:17 88
G-A5 Waldron Debbie Gin & Tonic 46 – 64 00:57:22 89
G-41 Fletcher Sonia Gin & Tonic 46 – 64 00:57:24 90
G-56 Howe Jill Gin & Tonic 46 – 64 00:57:24 91
G-210 Wilcox Sarah Gin & Tonic 46 – 64 00:57:25 92
G-58 Kinsley Amanda Gin & Tonic 46 – 64 00:57:32 93
G-34 Davies Steven Gin & Tonic 46 – 64 00:57:36 94
G-85 Rogers Amy Gin & Tonic 31- 45 00:59:15 95
G-54 Horsfield Julie Gin & Tonic 46 – 64 00:59:44 96
G-80 Powell Beth Gin & Tonic 31- 45 01:01:53 97
G-99 Thompson Cathy Gin & Tonic 46 – 64 01:01:53 98
G-47 Grayson Helen Gin & Tonic 31- 45 01:01:54 99
G-40 Fallows Martin Gin & Tonic 46 – 64 01:01:55 100
G-68 Millican Emma Gin & Tonic 18 – 30 01:01:56 101
G-69 Millican Lesley Gin & Tonic 46 – 64 01:01:57 102
G-39 Fallows Janette Gin & Tonic 46 – 64 01:01:58 103
G-46 Graf Lynne Gin & Tonic 46 – 64 01:02:02 104
G-14 Birkett Sheila Gin & Tonic 46 – 64 01:02:03 105
G-A9 White Elizabeth Gin & Tonic 31- 45 01:05:04 106
Categories: Results